<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Boydston &#124; Arizona East Valley Real Estate</title>
	<atom:link href="http://www.anthonyboydston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyboydston.com</link>
	<description>Your Arizona Real Estate Consultant</description>
	<lastBuildDate>Sat, 06 Mar 2010 10:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arizona&#039;s share of new federal foreclosure funds</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/arizonas-share-of-new-federal-foreclosure-funds/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/arizonas-share-of-new-federal-foreclosure-funds/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/arizonas-share-of-new-federal-foreclosure-funds/</guid>
		<description><![CDATA[The Arizona Housing Department is waiting to hear how much of the $1.5 billion in additional foreclosure aid, announced by President Barack Obama in Las Vegas a few weeks ago, the state will receive.
The U.S. Treasury Department is supposed to announce this Friday (tomorrow)&#160;what share of the money each of the five states, including Arizona, [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Housing Department is waiting to hear how much of the $1.5 billion in additional foreclosure aid, announced by President Barack Obama in Las Vegas a few weeks ago, the state will receive.<br />
The U.S. Treasury Department is supposed to announce this Friday (tomorrow)&nbsp;what share of the money each of the five states, including Arizona, hardest hit by foreclosures will get.<br />
The Treasury Dept. is also expected to give the five states guidelines on how the money can be spent to help homeowners facing foreclosure. One way the Arizona Housing Dept. would like to spend the money is to continue to &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/75429">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/arizonas-share-of-new-federal-foreclosure-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona share of new federal foreclosure aid &#8211; $125 million</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/arizona-share-of-new-federal-foreclosure-aid-125-million/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/arizona-share-of-new-federal-foreclosure-aid-125-million/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/arizona-share-of-new-federal-foreclosure-aid-125-million/</guid>
		<description><![CDATA[Of the $1.5 billion allotted by the federal government to help states hardest hit by housing bubbles that burst, Arizona will receive $125 million. 
Arizona is one of five states to receive the money, all states where home prices have dropped more than 20 percent. The money was divided among the states based on drops [...]]]></description>
			<content:encoded><![CDATA[<p>Of the $1.5 billion allotted by the federal government to help states hardest hit by housing bubbles that burst, Arizona will receive $125 million. <br />
Arizona is one of five states to receive the money, all states where home prices have dropped more than 20 percent. The money was divided among the states based on drops in home values, unemployment rates and foreclosure figures. The four other states and the funds they will receive: California, $670 million; Florida, $418 million; Michigan $155 million; and Nevada, $103 million. <br />
This money will supplement the $75 billion Home Affordable Modification Program, announced by Obama &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/75507">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/arizona-share-of-new-federal-foreclosure-aid-125-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal refinancing aid extended</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/federal-refinancing-aid-extended/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/federal-refinancing-aid-extended/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/federal-refinancing-aid-extended/</guid>
		<description><![CDATA[The federal government has added a year to the Home Affordable Refinance Program, known as HARP.
&#160;Part of the $75 billion housing aid package, HARP allows homeowners who are underwater, meaning they owe more than their house is worth due to falling home values, to refinance to a lower interest rate.
&#160;Now, homeowners who owe up to [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government has added a year to the Home Affordable Refinance Program, known as HARP.<br />
&nbsp;Part of the $75 billion housing aid package, HARP allows homeowners who are underwater, meaning they owe more than their house is worth due to falling home values, to refinance to a lower interest rate.<br />
&nbsp;Now, homeowners who owe up to 125 percent of what their home is worth have until June 2011 to try to refinance under the plan. <br />
About 190,000 homeowners have been able to use the program to refinance so far.<br />
The original limit was 105 percent, which helped very few Arizona homeowners. &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/75215">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/federal-refinancing-aid-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix home building slows as tax credit expiration looms</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/phoenix-home-building-slows-as-tax-credit-expiration-looms/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/phoenix-home-building-slows-as-tax-credit-expiration-looms/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/phoenix-home-building-slows-as-tax-credit-expiration-looms/</guid>
		<description><![CDATA[The federal tax credit for homebuyers boosted new home sales in metropolitan Phoenix last year. But now the expiration of the credit looms, and new home sales and building have slowed down again.
In January, new home closings in the Phoenix area fell to 479, the lowest level in decades, reports the Phoenix Housing Market Letter. [...]]]></description>
			<content:encoded><![CDATA[<p>The federal tax credit for homebuyers boosted new home sales in metropolitan Phoenix last year. But now the expiration of the credit looms, and new home sales and building have slowed down again.<br />
In January, new home closings in the Phoenix area fell to 479, the lowest level in decades, reports the Phoenix Housing Market Letter. Last November, Valley new home sales surged to 1,3124 as builders offered deals to rival foreclosure prices, and buyers rushed to take advantage of the tax credit. In December 2009, there were 956 new home sales.<br />
Home building also slowed in January. There were 678 permits &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/74720">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/phoenix-home-building-slows-as-tax-credit-expiration-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona foreclosure help legislation</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/arizona-foreclosure-help-legislation/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/arizona-foreclosure-help-legislation/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/arizona-foreclosure-help-legislation/</guid>
		<description><![CDATA[Arizona Democrats have introduced a package of legislation to help tackle the state&#8217;s foreclosure crisis, and protect homeowners.
HB 2715 would give homeowners facing foreclosure another 60 days to work out a loan modification.
HB 27404 calls for allowing renters in foreclosure homes to stay in the house and continue to pay affordable rents, and homeowners who [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona Democrats have introduced a package of legislation to help tackle the state&#8217;s foreclosure crisis, and protect homeowners.<br />
HB 2715 would give homeowners facing foreclosure another 60 days to work out a loan modification.<br />
HB 27404 calls for allowing renters in foreclosure homes to stay in the house and continue to pay affordable rents, and homeowners who lose homes to foreclosure to remain as renters;<br />
HB 2766 requires a landlord to give a renter at least 30 days notice if they have to move out of a foreclosure home<br />
HB 2321 requires homes to be maintained during the foreclosure process.<br />
HB 2739 creates a mandatory &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/74946">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/arizona-foreclosure-help-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix-area home prices up in latest Case-Shiller index</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/phoenix-area-home-prices-up-in-latest-case-shiller-index/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/phoenix-area-home-prices-up-in-latest-case-shiller-index/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/phoenix-area-home-prices-up-in-latest-case-shiller-index/</guid>
		<description><![CDATA[Metro Phoenix home values inched up in the latest S&#38;P/Case-Shiller 20-city home-price index. Between November and December of 2009, home prices ticked up 1.2 percent in the Valley, on a seasonally adjusted basis.
Overall, the 20-city index climbed 0.3 percent for the period. Phoenix was one of only five cities to post an increase in home [...]]]></description>
			<content:encoded><![CDATA[<p>Metro Phoenix home values inched up in the latest S&amp;P/Case-Shiller 20-city home-price index. Between November and December of 2009, home prices ticked up 1.2 percent in the Valley, on a seasonally adjusted basis.<br />
Overall, the 20-city index climbed 0.3 percent for the period. Phoenix was one of only five cities to post an increase in home prices. Los Angeles posted the largest increase, 1.4 percent.<br />
Year-over-year, the Valley saw home values drop 9.2 percent on the index. While the data lags due to the time it takes to research home prices across the country, Case-Shiller is considered the best national index tracking &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/74632">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/phoenix-area-home-prices-up-in-latest-case-shiller-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona to share $1.5 billion in new federal foreclosure aid</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/arizona-to-share-1-5-billion-in-new-federal-foreclosure-aid/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/arizona-to-share-1-5-billion-in-new-federal-foreclosure-aid/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/arizona-to-share-1-5-billion-in-new-federal-foreclosure-aid/</guid>
		<description><![CDATA[Arizona is one of five states that will split $1.5 billion from a new federal program aimed at helping regions hardest hit by home foreclosures.
President Barack Obama announced the new funds Friday in Las Vegas as part of a government push to reduce the number of homes falling into foreclosure by assisting unemployed homeowners and [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona is one of five states that will split $1.5 billion from a new federal program aimed at helping regions hardest hit by home foreclosures.<br />
President Barack Obama announced the new funds Friday in Las Vegas as part of a government push to reduce the number of homes falling into foreclosure by assisting unemployed homeowners and other struggling borrowers.<br />
Because foreclosures damage home values and have been a critical factor in the collapse of the housing market, any recovery will have to be preceded by a slowdown in repossessed homes. <br />
Almost a year ago in Mesa, Obama announced the $75 billion Home &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/74538">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/arizona-to-share-1-5-billion-in-new-federal-foreclosure-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has received a loan modification?</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/who-has-received-a-loan-modification/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/who-has-received-a-loan-modification/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/who-has-received-a-loan-modification/</guid>
		<description><![CDATA[The federal foreclosure prevention program has aided about 12 percent of the U.S. homeowners who have applied, according to the latest&#160;statistics.
At least one million borrowers have applied. Another 76,000 homeowners have been approved and should have loan modification soon, according to the U.S. Treasury Department.
Another 830,500 borrowers are in &#34;trial modifcation&#34; periods.
Have you received a [...]]]></description>
			<content:encoded><![CDATA[<p>The federal foreclosure prevention program has aided about 12 percent of the U.S. homeowners who have applied, according to the latest&nbsp;statistics.<br />
At least one million borrowers have applied. Another 76,000 homeowners have been approved and should have loan modification soon, according to the U.S. Treasury Department.<br />
Another 830,500 borrowers are in &quot;trial modifcation&quot; periods.<br />
Have you received a successful loan modification? Please tell me about it at catherine.reagor@arizonarepublic.com<br />
&nbsp; &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/74255">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/who-has-received-a-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ariz. housing study outlines need for autistic adults</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/new-ariz-housing-study-outlines-need-for-autistic-adults/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/new-ariz-housing-study-outlines-need-for-autistic-adults/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/new-ariz-housing-study-outlines-need-for-autistic-adults/</guid>
		<description><![CDATA[Several of Arizona&#8217;s leading real estate groups have tackled a growing national housing problem in a new report: Opening Doors: A Discussion of Residential Options for Adults Living with Autism and Related disorders,
During the next 15 years, more than 500,000 children with autism disorders will become adults. Now, most adults with autism live with their [...]]]></description>
			<content:encoded><![CDATA[<p>Several of Arizona&#8217;s leading real estate groups have tackled a growing national housing problem in a new report: Opening Doors: A Discussion of Residential Options for Adults Living with Autism and Related disorders,<br />
During the next 15 years, more than 500,000 children with autism disorders will become adults. Now, most adults with autism live with their aging parents, who won&#8217;t outlive their children. Autistic adults currenlty have few options for housing away from their families.<br />
&ldquo;The potential crisis in housing and services for this population is an issue not only for families and local communities, but for society as a whole,&rdquo; said &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/74161">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/new-ariz-housing-study-outlines-need-for-autistic-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-foreclosures fall in metro Phoenix</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/pre-foreclosures-fall-in-metro-phoenix/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/pre-foreclosures-fall-in-metro-phoenix/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/pre-foreclosures-fall-in-metro-phoenix/</guid>
		<description><![CDATA[January&#8217;s significant drop in pre-foreclosures is the indicator many metropolitan Phoenix housing-market watchers have been anxiously looking for during the past several months.
For the first time since November 2008, the monthly tally of Valley homeowners to fall behind on their mortgages and face foreclosure is below 7,000. Actual foreclosures dropped as well, although their decline [...]]]></description>
			<content:encoded><![CDATA[<p>January&#8217;s significant drop in pre-foreclosures is the indicator many metropolitan Phoenix housing-market watchers have been anxiously looking for during the past several months.<br />
For the first time since November 2008, the monthly tally of Valley homeowners to fall behind on their mortgages and face foreclosure is below 7,000. Actual foreclosures dropped as well, although their decline wasn&#8217;t as dramatic.<br />
Last month, there were 6,762 pre-foreclosures, or notice-of-trustee-sale filings, against Phoenix-area homeowners, according to the real-estate data firm Information Market. That is a 14 percent drop from the 7,879 pre-foreclosures filed by lenders in December 2009. Pre-foreclosures hit a record 10,689 last in &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/73793">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/pre-foreclosures-fall-in-metro-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
