<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Real Estate</title>
	<atom:link href="http://www.anthonyboydston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyboydston.com</link>
	<description>Arizona Real Estate News and Information You Can Use</description>
	<lastBuildDate>Thu, 17 May 2012 19:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capitol Mall Assoc. raffling off Phoenix houses &#8211; only $20 a ticket</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/capitol-mall-assoc-raffling-off-phoenix-houses-only-20-a-ticket/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/capitol-mall-assoc-raffling-off-phoenix-houses-only-20-a-ticket/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/capitol-mall-assoc-raffling-off-phoenix-houses-only-20-a-ticket/</guid>
		<description><![CDATA[Here&#8217;s a chance for homebuyers to not be outbid by investors and get a house for $20. The Capitol Mall Association is raffling off two homes, one in south Phoenix and the other in west Phoenix. Tickets are going for $20 apiece or six for $100, and the houses are renovated and ready to move [...]]]></description>
			<content:encoded><![CDATA[<p>Here&rsquo;s a chance for homebuyers to not be outbid by investors and get a house for  $20. The Capitol Mall Association is raffling off two homes, one in south Phoenix and the  other in west Phoenix.<br />
Tickets are going for $20 apiece or six for $100, and the houses are  renovated and ready to move into.<br />
&nbsp;<br />
&ldquo;These are great houses. Anybody who can get one for $20 will be very happy,&rdquo;  Capitol Mall Executive Director Shannon Dubasik said &ldquo;But we are running out of time.&rdquo;<br />
&nbsp;<br />
The non-profit must sell 27,000 tickets by May 31, the day of the drawing, &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/162267">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/capitol-mall-assoc-raffling-off-phoenix-houses-only-20-a-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix housing market update</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/phoenix-housing-market-update/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/phoenix-housing-market-update/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/phoenix-housing-market-update/</guid>
		<description><![CDATA[Here&#8217;s a quick look at the latest statistics. April showed another month of positive gains for metro Phoenix&#8217;s housing market. The region&#8217;s median monthly resale home price climbed to $138,325,from $131,000 in March, according to Tom Ruff&#8217;s analysis with AZbidder and Information Market.In October, the median was $115,000. Last month, there were 8,552 home sales [...]]]></description>
			<content:encoded><![CDATA[<p>Here&rsquo;s a quick look at the latest statistics. April showed another month of positive gains for metro Phoenix&rsquo;s housing market.<br />
  The region&rsquo;s median monthly resale home price climbed to $138,325,from $131,000 in March, according to Tom Ruff&rsquo;s analysis with AZbidder and Information Market.In October, the median was $115,000. Last month, there were 8,552 home sales across the Phoenix area, down from 9,581 in March but up from 7,293 in February.</p>
<p>The number of metro Phoenix homes taken back by lenders fell to 1,642, down from almost 2,000 in March. In spring 2011, there were more than &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/162436">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/phoenix-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home building in metro Phoenix show signs of a recovery</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/home-building-in-metro-phoenix-show-signs-of-a-recovery/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/home-building-in-metro-phoenix-show-signs-of-a-recovery/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/home-building-in-metro-phoenix-show-signs-of-a-recovery/</guid>
		<description><![CDATA[The rebound of metro Phoenix&#8217;s new home market continues to build. New home permits were up 61 percent in the region during March, accord to the latest Phoenix Housing Market Letter. The increase is more staggering than the actual numbers, but still it signals &#8220;evidence of a new housing rebound,&#8221; according the report&#8217;s publishers RL [...]]]></description>
			<content:encoded><![CDATA[<p>The rebound of metro Phoenix&rsquo;s new home market continues to build.<br />
  New home permits were up 61 percent in the region during March, accord to the latest Phoenix Housing Market Letter. The increase is more staggering than the actual numbers, but still it signals &ldquo;evidence of a new housing rebound,&rdquo; according the report&rsquo;s publishers RL Brown and Greg Burger.<br />
  In March, there were 1,036 single-family permits issued. It was the first month in awhile where home- building permits topped 1,000. <br />
  Last year in March, there were 645 single-family permits issued across the Phoenix-area. Overall, &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/161687">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/home-building-in-metro-phoenix-show-signs-of-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona housing leaders fight to keep money from lender settlement</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/arizona-housing-leaders-fight-to-keep-money-from-lender-settlement/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/arizona-housing-leaders-fight-to-keep-money-from-lender-settlement/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/arizona-housing-leaders-fight-to-keep-money-from-lender-settlement/</guid>
		<description><![CDATA[&#160;The Arizona Housing Alliance, made up of &#160;leaders in the housing industry, is considering legal action to stop a proposed $50 million sweep from the mortgage settlement fund to balance the state&#8217;s budget. &#160;&#160; Arizona received a payment of $97.7 million to a mortgage settlement fund as part of a settlement reached by 49 states [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;The Arizona Housing Alliance, made up of &nbsp;leaders in the housing industry, is considering legal action to stop a proposed $50 million sweep from the mortgage settlement fund to balance the state&#8217;s budget. &nbsp;&nbsp;<br />
Arizona received a payment of $97.7 million to a mortgage settlement fund as part of a settlement reached by 49 states and the country&rsquo;s five largest mortgage loan servicers who engaged in fraudulent foreclosure practices. The consent judgment stipulates the money should be used to avoid preventable foreclosures, to ameliorate the effects of the foreclosure crisis, and to prevent mortgage fraud.<br />
Governor Brewer&rsquo;s and top Republican legislative leaders&rsquo; &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/161044">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/arizona-housing-leaders-fight-to-keep-money-from-lender-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for scams on $25 billion lender settlement</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/watch-out-for-scams-on-25-billion-lender-settlement/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/watch-out-for-scams-on-25-billion-lender-settlement/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/watch-out-for-scams-on-25-billion-lender-settlement/</guid>
		<description><![CDATA[Scams to try to cash in on the $25 billion settlement with the nation&#8217;s largest lenders have already begun, and the deal was finalized just last month. The Arizona Attorney General is warning consumers to watch out for companies contacting them about the settlement. People who are eligible for part of the settlement will be [...]]]></description>
			<content:encoded><![CDATA[<p>
Scams to try to cash in on the $25 billion settlement with the nation&rsquo;s largest lenders have already begun, and the deal was finalized just last month.</p>
<p>The Arizona Attorney General is warning consumers to watch out for companies contacting them about the settlement. People who are eligible for part of the settlement will be contacted directly by one of the five major lenders involved &mdash; BofA, Citigroup, the former GMAC (now known as Ally Financial), JPMorgan Chase and Wells Fargo.</p>
<p>Arizona&#8217;s portion of the settlement is $1.6 billion. About $1.3 billion of that amount will &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/160822">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/watch-out-for-scams-on-25-billion-lender-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix commercial foreclosure web site</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/phoenix-commercial-foreclosure-web-site/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/phoenix-commercial-foreclosure-web-site/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/phoenix-commercial-foreclosure-web-site/</guid>
		<description><![CDATA[Phoenix group called VIZZDA, which stands for visual data, has created a website with information on commercial foreclosures in metro Phoenix. VIZZDA has data, photos, video, past ownership and the current foreclosure status of all metro Phoenix&#8217;s commercial properties and vacant land. Users including banks, investors, brokers, contractors and vendors, can see what commercial properties [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix group called VIZZDA, which stands for visual data, has created a website with information on commercial foreclosures in metro Phoenix. VIZZDA has data, photos, video, past ownership and the current foreclosure status of all metro Phoenix&rsquo;s commercial properties and vacant land.</p>
<p>Users including banks, investors, brokers, contractors and vendors, can see what commercial properties are in foreclosure on any given block, a mile-radius or city and then compare them with comps, or recent sales, of similar properties.</p>
<p>&ldquo;We are providing more than data. We are creating content,&rdquo; said Hadden Schifman, co-founder of VIZZDA. &ldquo;We believe &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/160534">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/phoenix-commercial-foreclosure-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix commercial foreclosure web site</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/phoenix-commercial-foreclosure-web-site-2/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/phoenix-commercial-foreclosure-web-site-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/phoenix-commercial-foreclosure-web-site-2/</guid>
		<description><![CDATA[Phoenix group called VIZZDA, which stands for visual data, has created a website with information on commercial foreclosures in metro Phoenix. VIZZDA has data, photos, video, past ownership and the current foreclosure status of all metro Phoenix&#8217;s commercial properties and vacant land. Users including banks, investors, brokers, contractors and vendors, can see what commercial properties [...]]]></description>
			<content:encoded><![CDATA[<p>
Phoenix group called VIZZDA, which stands for visual data, has created a website with information on commercial foreclosures in metro Phoenix. VIZZDA has data, photos, video, past ownership and the current foreclosure status of all metro Phoenix&rsquo;s commercial properties and vacant land.</p>
<p>Users including banks, investors, brokers, contractors and vendors, can see what commercial properties are in foreclosure on any given block, a mile-radius or city and then compare them with comps, or recent sales, of similar properties.</p>
<p>&ldquo;We are providing more than data. We are creating content,&rdquo; said Hadden Schifman, co-founder of VIZZDA. &ldquo;We believe &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/160538">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/phoenix-commercial-foreclosure-web-site-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q and A with new president of developer DMB Associates</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/q-and-a-with-new-president-of-developer-dmb-associates/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/q-and-a-with-new-president-of-developer-dmb-associates/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/q-and-a-with-new-president-of-developer-dmb-associates/</guid>
		<description><![CDATA[DMB Associates promoted Charley Freericks&#160; to president earlier this week. Here are some opinions on the housing market, and DMB&#8217;s future from the the veteran of Arizona real estate. 1. How would you describe metro Phoenix&#8217;s current housing market? Economy? There is significant anecdotal evidence for the beginning of a recovery. In housing, in retail, [...]]]></description>
			<content:encoded><![CDATA[<p>DMB Associates promoted Charley Freericks&nbsp; to president earlier this week. Here are some opinions on the housing market, and DMB&rsquo;s future from the the veteran of Arizona real estate.<br />
1. How would you describe metro Phoenix&rsquo;s current housing market? Economy?<br />
There is significant anecdotal evidence for the beginning of a recovery. In housing, in retail, office, and in employment. I look for it in discretionary spending places &#8211; restaurants have wait lists, at sporting events seats are filled and there are lines at concessions. DMB&rsquo;s communities and commercial centers tell the same story &ndash; month to month and year over year the &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/159636">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/q-and-a-with-new-president-of-developer-dmb-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out metro Phoenix most expensive homes</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/check-out-metro-phoenix-most-expensive-homes/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/check-out-metro-phoenix-most-expensive-homes/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/check-out-metro-phoenix-most-expensive-homes/</guid>
		<description><![CDATA[&#160;This year&#8217;s list has few new ones. North Scottsdale Silverleaf community is becoming more popular with mulit-million dollar buyers, but most of the region&#8217;s most expensive mansions are still In Paradise Valley. http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html &#8230; read the rest of this post]]></description>
			<content:encoded><![CDATA[<p>&nbsp;This year&#8217;s list has few new ones. North Scottsdale Silverleaf community is becoming more popular with mulit-million dollar buyers, but most of the region&#8217;s most expensive mansions are still In Paradise Valley.<br />
http://www.azcentral.com/business/realestate/articles/2012/04/05/20120405Phoenix-scottsdale-most-expensive-homes-real-estate.html &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/159198">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/check-out-metro-phoenix-most-expensive-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metro Phoenix&#039;s median home price jumps in March</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/metro-phoenixs-median-home-price-jumps-in-march/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/metro-phoenixs-median-home-price-jumps-in-march/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/metro-phoenixs-median-home-price-jumps-in-march/</guid>
		<description><![CDATA[Naysayers of metro Phoenix&#8217;s housing market recovery might be swayed by this: the median price of an existing home in the region climbed 7 percent during March. Last month, the median price of a Phoenix-area used home reached $131,000, according the real estate firm AZBidder. That&#8217;s the highest the median for the area since June [...]]]></description>
			<content:encoded><![CDATA[<p>Naysayers of metro Phoenix&rsquo;s housing market recovery might be swayed by this: the median price of an existing home in the region climbed 7 percent during March.<br />
Last month, the median price of a Phoenix-area used home reached $131,000, according the real estate firm AZBidder. That&rsquo;s the highest the median for the area since June 2010.<br />
A little more positive data. In April, 9,587 houses sold across the region. That&rsquo;s the highest level since June 2009.<br />
The number of homes for sale continues to shrink. There are 21,750 houses on the market Valleywide, according to the Cromford Report. But that figure includes 7,700 &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/159066">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/metro-phoenixs-median-home-price-jumps-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

