<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Real Estate &#187; Arizona Real Estate</title>
	<atom:link href="http://www.anthonyboydston.com/category/arizona-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyboydston.com</link>
	<description>Arizona Real Estate News and Information You Can Use</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Obama&#039;s plan to help homeowners with private mortgages work?</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/can-obamas-plan-to-help-homeowners-with-private-mortgages-work/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/can-obamas-plan-to-help-homeowners-with-private-mortgages-work/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/can-obamas-plan-to-help-homeowners-with-private-mortgages-work/</guid>
		<description><![CDATA[In President Barack Obama&#8217;s State of the Union last night, he vowed to keep the &#8220;American dream&#8221; alive. His plan includes legislation that would extend the expanded HARP refinancing program to homeowners with private loans. &#160;Currently only underwater homeowners with mortgages backed by government-owned Fannie and Freddie Mac are eligible. To qualify, it doesn&#8217;t matter [...]]]></description>
			<content:encoded><![CDATA[<p>In President Barack Obama&rsquo;s State of the Union last night, he vowed to keep the &ldquo;American dream&rdquo; alive. <br />
His plan includes legislation that would extend the expanded HARP refinancing program to homeowners with private loans.<br />
&nbsp;Currently only underwater homeowners with mortgages backed by government-owned Fannie and Freddie Mac are eligible. To qualify, it doesn&rsquo;t matter how much homeowners are underwater, but they can&rsquo;t have missed more than one payment.<br />
In Arizona, where nearly 50 percent of homeowners are underwater, I have received calls and emails from several people with private mortgages upset they don&rsquo;t qualify for the government&rsquo;s refinancing plan.<br />
The federal government &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/153695">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/can-obamas-plan-to-help-homeowners-with-private-mortgages-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some investors eligible for HARP 2 refinancing</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/some-investors-eligible-for-harp-2-refinancing/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/some-investors-eligible-for-harp-2-refinancing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/some-investors-eligible-for-harp-2-refinancing/</guid>
		<description><![CDATA[&#160;Fannie Mae and Freddie Mac are changing the rules in a way&#160;doing something&#160;that could make metro Phoenix&#8217;s many home investors very happy. The new program that allows homeowners with mortgages held by those government-owned mortgage giants to refinance, no matter how underwater they are, now will include investors. When the expanded Home Affordable Refinancing Program, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Fannie Mae and Freddie Mac are changing the rules in a way&nbsp;doing something&nbsp;that could make metro Phoenix&rsquo;s many home investors very happy.<br />
The new program that allows homeowners with mortgages held by those government-owned mortgage giants to refinance, no matter how underwater they are, now will include investors. When the expanded Home Affordable Refinancing Program, or HARP, was&nbsp;&nbsp;announced in October, investors weren&rsquo;t going to be to be included.<br />
But then federal officials realized that many people who don&rsquo;t live in a home they own are accidental investors. They can&rsquo;t sell because they owe much more on their mortgage than their house is &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/153577">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/some-investors-eligible-for-harp-2-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December best month of 2011 for new home sales in Phoenix</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/december-best-month-of-2011-for-new-home-sales-in-phoenix/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/december-best-month-of-2011-for-new-home-sales-in-phoenix/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/december-best-month-of-2011-for-new-home-sales-in-phoenix/</guid>
		<description><![CDATA[New-home sales across the Phoenix area in 2011 hit their highest level at the end of the year,&#160;according to the &#8220;Phoenix Housing Market Letter.&#8221; In December 855, new homes sold. That&#8217;s nearly double the monthly rate in Phoenix for most of 2011. It could be that the supply of foreclosure- and resale homes is at [...]]]></description>
			<content:encoded><![CDATA[<p>New-home sales across the Phoenix area in 2011 hit their highest level at the end of the year,&nbsp;according to the &ldquo;Phoenix Housing Market Letter.&rdquo;<br />
In December 855, new homes sold. That&rsquo;s nearly double the monthly rate in Phoenix for most of 2011. It could be that the supply of foreclosure- and resale homes is at a seven-year low, or the near-record low interest rates.<br />
RL Brown and Greg Burger, publishers of the report, are presenting their 2012 forecast at a web conference on Wednesday Jan. 25. Recent new-home sales numbers and the big drop in foreclosure homes for sale could mean a &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/153328">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/december-best-month-of-2011-for-new-home-sales-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial market dealing with foreclosure issues</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/commercial-market-dealing-with-foreclosure-issues/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/commercial-market-dealing-with-foreclosure-issues/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/commercial-market-dealing-with-foreclosure-issues/</guid>
		<description><![CDATA[Problems similar to those that played out lenders, servicers and borrowers in housing market during its foreclosure crisis, are now issues for the commercial real estate market. Earlier this week at a Arizona Commercial Mortgage Lenders Association meeting, much of the discussion was about difficulties of buying office buildings, hotels, warehouses, apartments and shopping centers [...]]]></description>
			<content:encoded><![CDATA[<p>Problems similar to those that played out lenders, servicers and borrowers in housing market during its foreclosure crisis, are now issues for the commercial real estate market.<br />
Earlier this week at a Arizona Commercial Mortgage Lenders Association meeting, much of the discussion was about difficulties of buying office buildings, hotels, warehouses, apartments and shopping centers in foreclosure.<br />
Like homeowners have experienced with lenders, investors and commercial real estate brokers are dealing problems finding the right person to negotiate a deal with or even the right servicing firm to find out information on the property.<br />
During the past few years, many metro Phoenix homeowners &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/153213">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/commercial-market-dealing-with-foreclosure-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gilbert man indicted for housing investment scheme</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/gilbert-man-indicted-for-housing-investment-scheme/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/gilbert-man-indicted-for-housing-investment-scheme/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/gilbert-man-indicted-for-housing-investment-scheme/</guid>
		<description><![CDATA[Arizona prosecutors have cracked down on another scheme that takes advantage of homeowners facing foreclosure. Gerald Lee Kelly, 47, of Gilbert has been indicted by a federal grand jury in Phoenix for wire and mail fraud, money laundering and structuring financial transactions to avoid federal bank requirements. &#160; The indictment alleges that in 2006 and [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona prosecutors have cracked down on another scheme that takes advantage of homeowners facing foreclosure.<br />
Gerald Lee Kelly, 47, of Gilbert has been indicted by a federal grand jury in Phoenix for wire and mail fraud, money laundering and structuring financial transactions to avoid federal bank requirements.<br />
&nbsp;<br />
The indictment alleges that in 2006 and 2007, Kelly operated a business called Cornerstone Financial Holdings, LLC (&ldquo;Cornerstone&rdquo;), and through that entity defrauded investors by promising an 18-25% return on their investment.&nbsp; The indictment charges that Kelly told victims that their investments would fund short-term, high-interest loans to distressed homeowners and that they would be &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/152756">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/gilbert-man-indicted-for-housing-investment-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New real estate expert at ASU</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/new-real-estate-expert-at-asu/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/new-real-estate-expert-at-asu/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/new-real-estate-expert-at-asu/</guid>
		<description><![CDATA[Arizona State University has a new real estate analyst, but he&#8217;s no newcomer to metro Phoenix&#8217;s housing market. Mike Orr, publisher of The Cromford Report, the daily online real-estate market analysis for metro Phoenix, has joined the W.P. Carey School of Business. The Oxford University-educated mathematician from England will provide real estate analysis for the [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona State University has a new real estate analyst, but he&rsquo;s no newcomer to metro Phoenix&rsquo;s housing market.<br />
Mike Orr, publisher of The Cromford Report, the daily online real-estate market analysis for metro Phoenix, has joined the W.P. Carey School of Business. The Oxford University-educated mathematician from England will provide real estate analysis for the university and continue his own real estate report. His new ASU title is director of the Center for Real Estate Theory and Practice.<br />
Jay Butler, ASU&rsquo;s longtime real estate analyst, retired last summer.<br />
Orr moved to metro Phoenix from Silicon Valley during the housing boom after a 30-year &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/152306">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/new-real-estate-expert-at-asu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will expanded federal refinancing program be launched&#8230;&#8230;</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/when-will-expanded-federal-refinancing-program-be-launched/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/when-will-expanded-federal-refinancing-program-be-launched/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/when-will-expanded-federal-refinancing-program-be-launched/</guid>
		<description><![CDATA[This week, more questions and concerns about metro Phoenix&#8217;s housing market. Question: Concerning HARP. Last I read, it was on hold awaiting more information. Have you heard anything lately about when final details will be release to the public? &#8211; AZBoomer1947 Answer: There&#8217;s still no word on the federal government&#8217;s expanded HARP, Housing Affordable Refinancing [...]]]></description>
			<content:encoded><![CDATA[<p>This week, more questions and concerns about metro Phoenix&rsquo;s housing market.<br />
Question: Concerning HARP. Last I read, it was on hold awaiting more information. Have you heard anything lately about when final details will be release to the public? &#8211; AZBoomer1947<br />
Answer: There&rsquo;s still no word on the federal government&rsquo;s expanded HARP, Housing Affordable Refinancing ProgramI have received dozens more emails since I last wrote about the program, which is supposed to let many of the state&rsquo;s homeowners refinance, no matter how underwater they are on their mortgages.<br />
In November, U.S. Department of Housing and Urban Development Secretary Shaun Donovan said the expanded &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/151449">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/when-will-expanded-federal-refinancing-program-be-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix pet foundation for animals left in foreclosure homes</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/phoenix-pet-foundation-for-animals-left-in-foreclosure-homes/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/phoenix-pet-foundation-for-animals-left-in-foreclosure-homes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/phoenix-pet-foundation-for-animals-left-in-foreclosure-homes/</guid>
		<description><![CDATA[A few years ago, Phoenix mortgage broker Jodi Polanski began hearing heart wrenching stories from real estate agents about pets abandoned in foreclosure homes. The agents would call the lender or property management firm taking care of the house, but little was being done to help save the cats and dogs left behind. Some agents [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago, Phoenix mortgage broker Jodi Polanski began hearing heart wrenching stories from real estate agents about pets abandoned in foreclosure homes. The agents would call the lender or property management firm taking care of the house, but little was being done to help save the cats and dogs left behind. Some agents couldn&rsquo;t even get in the properties if they heard a pet barking or meowing because they didn&rsquo;t have keys if the house hadn&rsquo;t yet been listed for sale.<br />
Polanski, who already did some volunteer work with pet rescue groups, took action. She formed the non-profit Lost &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/151066">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/phoenix-pet-foundation-for-animals-left-in-foreclosure-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix housing analyst disagree&#039;s with Forbes Magazine&#039;s market report</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/phoenix-housing-analyst-disagrees-with-forbes-magazines-market-report/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/phoenix-housing-analyst-disagrees-with-forbes-magazines-market-report/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/phoenix-housing-analyst-disagrees-with-forbes-magazines-market-report/</guid>
		<description><![CDATA[From Phoenix housing analyst Mike Orr of the Cromford Report: &#34; Another media article with a very misleading view about Phoenix home prices can be found here:&#160;Cities with Dangerously Falling Home Prices. Sourced from Forbes Magazine, It claims that the home price drop for the Phoenix/Mesa/Scottsdale MSA from October 2010 to September 2011 was -13% [...]]]></description>
			<content:encoded><![CDATA[<p>From Phoenix housing analyst Mike Orr of the Cromford Report: &quot; Another media article with a very misleading view about Phoenix home prices can be found here:&nbsp;Cities with Dangerously Falling Home Prices. Sourced from Forbes Magazine, It claims that the home price drop for the Phoenix/Mesa/Scottsdale MSA from October 2010 to September 2011 was -13% and that prices will change by another -3.3% through 2012. It quotes the average price as $152,000. Well the monthly average price for all areas &amp; types in ARMLS at the end October 2010 was $162,904 and at the end of September 2011 it was &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/150770">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/phoenix-housing-analyst-disagrees-with-forbes-magazines-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix still in top 10 for home building</title>
		<link>http://www.anthonyboydston.com/arizona-real-estate/phoenix-still-in-top-10-for-home-building/</link>
		<comments>http://www.anthonyboydston.com/arizona-real-estate/phoenix-still-in-top-10-for-home-building/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://www.anthonyboydston.com/arizona-real-estate/phoenix-still-in-top-10-for-home-building/</guid>
		<description><![CDATA[Recently a national real estate analyst said metro Phoenix remains in the top 10 U.S. cities for home building. This despite only 5,800 single-family permits issued across the region through October, according to the latest Phoenix Housing Market Letter. Home builders and new home buyers current pace put the market on track for about 7,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a national real estate analyst said metro Phoenix remains in the top 10 U.S. cities for home building. This despite only 5,800 single-family permits issued across the region through October, according to the latest Phoenix Housing Market Letter.<br />
Home builders and new home buyers current pace put the market on track for about 7,000 new houses in the Phoenix-area this year. Atlanta and Dallas are experiencing similar home building production. Houston leads the nation with at with more than 20,000 new homes going up there this year. No one is quite sure what&#8217;s going on in Houston.<br />
Home builders in metro &#8230;</p>
<p><a href="http://www.azcentral.com/members/Blog/CatherineReagor/150372">read the rest of this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyboydston.com/arizona-real-estate/phoenix-still-in-top-10-for-home-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

